New Inventory
2018 SC3306 3 Inch Chipper/Shredder - ECHO Bear Cat
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Starting | Recoil |
2018 PW4000 Pressure Washer - ECHO Bear Cat
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 389cc |
Engine Type | Honda GX390 |
Flow Rate | 4 gpm |
Pressure | 4000 psi |
2018 CH45540 4.5 Inch PTO Chipper - ECHO Bear Cat
Availability | Brochure |
Style | Residential Chippers/Shredders |
2018 CH500H 5 Inch Chipper - ECHO Bear Cat
Availability | Brochure |
Style | Residential Chippers/Shredders |
2018 CH800H 8 Inch Chipper - ECHO Bear Cat
Availability | Brochure |
Style | Residential Chippers/Shredders |
2018 XUV560E - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Green/Yellow |
Cooling | Air |
Displacement | 570 cc |
Engine Type | 4-cycle gas, V-twin, Dynamically tuned Carb, Overhead Valves (OHV) |
2018 XUV835M with HVAC - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Green/Yellow, Camouflage, Olive and Black |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, Electronic Fuel Injection (EFI) |
2018 XUV825M S4 - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Green/Yellow, Camouflage, Olive and Black |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, Electronic Fuel Injection (EFI) |
HS720AS - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Manual, Auger-assisted |
Engine Manufacturer | Honda |
Engine Type | GC190 |
Starting | Electric/Recoil |
HSS928AWD - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Starting | Electric (DC)/Recoil |
HSS1332AT - Honda Power Equipment
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Starting | Recoil |
2018 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.0 lb. (4.1 kg) |
2018 MS 150 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 6.1 lb. (2.75 kg) |
2018 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2018 MS 261 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 10.8 lb. (4.9 kg) |
2018 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2018 FSA 45 - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 9 in. (23 cm) |
Weight | 5.1 lb. (2.3 kg) |
2018 FS 56 RC-E - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 1.07 bhp (0.8 kW) |
2018 FS 131 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.2 cu. in. (36.3 cc) |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 12.1 lb. (5.5 kg) |
2018 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 38 m/sec. (85 mph) |
Weight | 4.4 lb. (2.0 kg) |
2018 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 75 m/sec. (167 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.0 lb. (10.0 kg) |
2018 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2018 RB 200 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 10.6 cu. in. (173 cc) |
Flow Rate | 2.3 gpm (520 L/h) |
Hose Length | 25 ft. |
Pressure | 2,500 psi |
2018 SG 11 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 1.0 lb. (0.46 kg) |
2018 SG 31 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 4.0 lb. (1.8 kg) |
2018 HS 46 C-E - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.31 cu. in. (21.4 cc) |
Weight | 9.5 lb. (4.3 kg) |
2018 HS 82 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (27 cc) |
Weight | 11.2 lb. (5.1 kg) |
2018 FC-MM Bed Edger Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 KM 111 R - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | Gas |
Horsepower | 1.4 bhp (1.05 kW) |
Weight | 9.7 lb. (4.4 kg) |
2018 FS-KM Line Head Trimmer - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 2.6 lb. (1.2 kg) |