New Inventory
2019 BG 56 C-E - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 9.3 lb. (4.2 kg) |
2019 HSA 56 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 8.2 lb. (3.7 kg) |
2019 HL 91 K (0°) - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.5 cu. in. (24.1 cc) |
Weight | 11.9 lb. (5.4 kg) |
2019 HSE 52 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 6.8 lb. (3.1 kg) |
2019 HT 103 - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 12 in. (30 cm) |
Engine Type | Gas |
2019 TS 500i STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.41 cu. in. (72.2 cc) |
Horsepower | 5.2 bhp (3.9 kW) |
Weight | 22.5 lb. (10.2 kg) |
2019 #80711 Aggressive Nylon Brush Replacement Brush Paddle (Brush Only) - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
2019 LE262 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 25.4 cc |
Weight | 14.25 lb. |
2019 PS262 - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
Engine Size | 25.4 cc |
Weight | 13.3 lb. |
2019 HC-2420 - ECHO
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 21.2 cc |
Weight | 11.5 lb. |
2018 AH262 - Shindaiwa
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 25.4 cc |
Weight | 14.3 lb. |
2018 #80712 Aggressive Nylon Brush w/Hardware - Shindaiwa
Availability | Brochure |
Style | Residential Power Brooms |
2018 HC-152 - ECHO
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2 cc |
Weight | 11.8 lb. |
2018 SHC-225S - ECHO
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2 cc |
Weight | 12.3 lb. |
2018 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 38 m/sec. (85 mph) |
Weight | 4.4 lb. (2.0 kg) |
2018 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2018 SG 11 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 1.0 lb. (0.46 kg) |
2018 SG 31 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 4.0 lb. (1.8 kg) |
2018 HS 46 C-E - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.31 cu. in. (21.4 cc) |
Weight | 9.5 lb. (4.3 kg) |
2018 HS 82 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (27 cc) |
Weight | 11.2 lb. (5.1 kg) |
2018 HTA 65 - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 10 in. or 12 in. (25 or 30 cm) |
Engine Type | Battery |
2018 PP 101 Long Reach Pruner - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
2018 TS 420 STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.07 cu. in. (66.7 cc) |
Horsepower | 4.4 bhp (3.2 kW) |
Weight | 21.2 lb. (9.6 kg) |
2019 BG 50 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 7.9 lb. (3.6 kg) |
2019 SH 86 C-E - STIHL
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.3 lb. (5.6 kg) |
2019 HSA 45 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 5.1 lb. (2.3 kg) |
2019 HL 56 K (0°) - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.6 lb. (5.7 kg) |
2019 HS 87 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (22.7 cc) |
Weight | 11.5 lb. (With 30 in. blade: 5.2 kg) |