Inventory from John Deere
2016 Bucket Holder (Double) (X300, X500, X700) - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Style | Attachments |
Usage | Used |
Push-Type Spin Spreader (Homeowner) - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Usage | Used |
40" Plug Aerator - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Style | Tow Behind |
Usage | Used |
40-Inch Aerator-Spreader - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Style | Tow Behind |
Usage | Used |
POLY CART 17 CU. FT. - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Usage | Used |
Powertach Front Snowblade - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Style | Attachments |
Usage | Used |
40'' Thatcherator - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Usage | Used |
Utility Cart, Steel (18 cu. ft.) - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Style | Attachments |
Usage | Used |
POLY CART 10 CU. FT. - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Usage | Used |
Plug Aerator 48'' - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Style | Tow Behind |
Usage | Used |
40-in. Spike Aerator - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Style | Attachments |
Usage | Used |
POLY CART 7 CU. FT. - John Deere
Availability | In Stock |
Location | Ray's Lawn & Garden Center |
Usage | Used |
2018 XUV560E - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Green/Yellow |
Cooling | Air |
Displacement | 570 cc |
Engine Type | 4-cycle gas, V-twin, Dynamically tuned Carb, Overhead Valves (OHV) |
2018 XUV835M with HVAC - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Green/Yellow, Camouflage, Olive and Black |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, Electronic Fuel Injection (EFI) |
2018 XUV825M S4 - John Deere
Availability | Brochure |
Style | Utility Vehicles |
Colors | Green/Yellow, Camouflage, Olive and Black |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, Electronic Fuel Injection (EFI) |
2018 3025E - John Deere
Availability | Brochure |
Style | Residential Tractors |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88F-EPJT1 |
Fuel System | High pressure common rail direct injection |
Horsepower | 18.4 kW (24.7 hp) |
2018 4044R - John Deere
Availability | Brochure |
Style | Residential Tractors |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV88C-MJT |
Fuel System | High pressure common rail direct injection |
Horsepower | 31.7 kW (43.1 hp) |
2018 PR-3000GH Premium Medium Duty - John Deere
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 196cc |
Engine Type | Honda OHV |
Pressure | 3000 psi |
2018 HR-2710GH Homeowner / Residential Light Duty - John Deere
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 187cc |
Engine Type | Honda OHC |
Pressure | 2700 psi |
2018 AC-1500EH Portable-Electric Oil Fired Direct Drive - John Deere
Availability | Brochure |
Style | Residential Pressure Washers |
Horsepower | 2 hp |
Pressure | 1500 psi |
2018 E150 - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side discharge |
Displacement | 44.2 cu in. (724 cc) |
2018 E170 - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Horse Power | 25 hp (18.6 kW) |
Discharge Type | Side discharge |
Displacement | 44.2 cu in. (724 cc) |
2018 X354 - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Horse Power | 18.5 hp (13.8 kW) |
Discharge Type | Side discharge |
Displacement | 36.8 cu in. (603 cc) |
2018 X370 - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Horse Power | 18.5 hp (13.8 kW) |
Discharge Type | Side discharge |
Displacement | 36.8 cu in. (603 cc) |
2018 X570, 54-in. Deck - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Horse Power | 24 hp (17.9 kW) |
Discharge Type | Side discharge |
Displacement | 44.3 cu in. (726 cc) |
2018 X739 - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48, 54, 60 in. (122, 137, 152 cm) |
Horse Power | 25.5 hp (19 kW) |
Discharge Type | Side discharge |
Displacement | 45.5 cu in. (745 cc) |
2018 Z355R - John Deere
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side discharge |
Displacement | 44.2 cu in. (724 cc) |
2018 Z925M EFI Flex Fuel - John Deere
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 54, 60 in. (137, 152 cm) |
Horse Power | 25 hp (18.6 kW) |
Displacement | 45.6 cu in. (747 cc) |
Engine Type | FCV740 |
2018 Z970R - John Deere
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60, 72 in. (152, 183 cm) |
Horse Power | 35 hp (26.1 kW) |
Displacement | 61 cu in. (999 cc) |
Engine Type | FX1000V |