Inventory from STIHL and Shindaiwa
2018 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.0 lb. (4.1 kg) |
2018 MS 150 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 6.1 lb. (2.75 kg) |
2018 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2018 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2018 FS 56 RC-E - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 1.07 bhp (0.8 kW) |
2018 FS 131 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.2 cu. in. (36.3 cc) |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 12.1 lb. (5.5 kg) |
2018 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2018 #66003 Articulating Hedge Trimmer Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #65004 Brushcutter Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #65002 Pole Pruner Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #80712 Aggressive Nylon Brush w/Hardware - Shindaiwa
Availability | Brochure |
Style | Residential Power Brooms |
2018 EB802 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2018 591 - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb |
2018 M254 - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 10 lb. |
2018 AH262 - Shindaiwa
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 25.4 cc |
Weight | 14.3 lb. |
2018 SP53BPE - Shindaiwa
Availability | Brochure |
Style | Residential Sprayers |
Weight | 12.4 lb. |
2018 T262X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
2019 T3000W - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 12 or 14 in. |
Engine Type | Lithium-Ion battery |
2019 #65004 Brushcutter Attachment - Shindaiwa
Availability | Brochure |
Style | Commercial Multi-Attachments |
2019 #80264 PowerBroom™ Attachment - Shindaiwa
Availability | Brochure |
Style | Commercial Multi-Attachments |
2019 #80711 Aggressive Nylon Brush Replacement Brush Paddle (Brush Only) - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
2019 EB802 - Shindaiwa
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2019 491s - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb. |
2019 591 - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb. |
2019 LE262 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 25.4 cc |
Weight | 14.25 lb. |
2019 PS262 - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
Engine Size | 25.4 cc |
Weight | 13.3 lb. |
2019 T242 - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 23.9 cc |
Weight | 11.7 lb. |
2019 MSA 160 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 12 in. (25 to 35cm) |
Weight | 10.6 lb. (4.8 kg) |
2019 MS 211 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 10.1 lb. (4.6 kg) |